Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2.5 Baths 2,490 SqFt$439,900Active
- 1/55 554 Beds 3.5 Baths 3,280 SqFt$599,900Offer Show
- 1/30 303 Beds 2 Baths 1,920 SqFt$410,000Active
4338 Sandstone Drive, Janesville, WI 53546
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/25 254 Beds 2 Baths 2,276 SqFt$209,900Price Dropped by $15K
- 1/36 363 Beds 3 Baths 2,558 SqFt$385,000Active
- 1/68 683 Beds 2 Baths 1,326 SqFt$279,900Pending
- 1/60 605 Beds 4.5 Baths 5,236 SqFt$694,900Active
- 1/19 193 Beds 2 Baths 1,852 SqFt$456,990Offer Show
- 1/15 153 Beds 2 Baths 1,628 SqFt$414,990Active
- 1/5 54 Beds 2.5 Baths 2,093 SqFt$459,900Active
- 1/5 53 Beds 2 Baths 1,719 SqFt$449,900Active
- 1/3 33 Beds 2 Baths 1,718 SqFt$439,900Active
- 4 Beds 2.5 Baths 2,033 SqFt$429,900Active
- 3 Beds 2 Baths 1,659 SqFt$419,900Active
- 1/2 23 Beds 2 Baths 1,550 SqFt$409,900Active
- 3 Beds 2 Baths 1,409 SqFt$389,900Active
- 1/2 23 Beds 2 Baths 1,409 SqFt$364,900Active
- 1/13 133 Beds 1.5 Baths 1,936 SqFt$299,900Offer Show
- 1/40 403 Beds 2 Baths 1,784 SqFt$389,900Price Dropped by $10K
- 1/43 433 Beds 1.5 Baths 1,738 SqFt$350,000Offer Show
- 1/49 494 Beds 2 Baths 1,600 SqFt$325,000Pending
- 1/19 194 Beds 2 Baths 1,372 SqFt$280,000Offer Show
- 1/41 414 Beds 3 Baths 2,044 SqFt$479,500Price Dropped by $4K
4414 Dublin Drive, Janesville, WI 53546
Listed by Keller Williams Realty Signature
Single Family Home
- 1/32 323 Beds 2 Baths 1,510 SqFt$425,900Pending