Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 83 Beds 2 Baths 1,692 SqFt$590,000Active
- 1/50 503 Beds 2 Baths 1,662 SqFt$579,900Pending
- 3D3 Beds 3 Baths 3,440 SqFt$799,900Price Dropped by $50K
- 1/90 904 Beds 3.5 Baths 2,796 SqFt$565,000Offer Show
- 1/40 403 Beds 2 Baths 1,620 SqFt$400,000Pending
- 1/57 574 Beds 3.5 Baths 2,807 SqFt$1,249,000Open Sun 12:30PM-2PM
- 1/67 673 Beds 3.5 Baths 2,570 SqFt$639,900Open Sun 11AM-1PM
- 1/68 682 Beds 2 Baths 1,640 SqFt$469,900Offer Show
- 3D3 Beds 2 Baths 1,810 SqFt$429,900Offer Show
- 1/63 633 Beds 2 Baths 3,162 SqFt$2,295,000Active
- 1/90 903 Beds 3.5 Baths 4,288 SqFt$1,000,000Active
- 1/70 704 Beds 2 Baths 2,130 SqFt$1,500,000Active
- 1/30 304 Beds 2.5 Baths 2,544 SqFt$569,900Active
- 1/41 412 Beds 1.5 Baths 1,412 SqFt$699,000Active
- 1/32 322 Beds 2 Baths 1,300 SqFt$799,000Offer Show
- 1/33 331 Bed 1 Bath 500 SqFt$69,500Price Dropped by $10K
N550 Gannon Road #70, Lodi, WI 53555
Listed by Berkshire Hathaway HomeServices Local Realty
Manufactured Home
- 3D2 Beds 2 Baths 1,466 SqFt$550,000Active
- 1/56 563 Beds 1.5 Baths 1,345 SqFt$729,000Price Dropped by $45K
- 4 Beds 2 Baths 2,286 SqFt$725,900Active
- 1/6 614.45 Acres$295,000Active
- 1/63 6340.3 Acres$1,500,000Active
- 1/16 166,000 SqFt$495,000Price Dropped by $73K
- 1/14 143,600 SqFt$259,900Active
- 1/3 32.54 Acres$345,000Active