Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 1 Bath 1,458 SqFt$159,900Offer Show
- 1/31 315 Beds 4 Baths 2,200 SqFt$295,000Active
- 1/30 303 Beds 2.5 Baths 1,520 SqFt$465,000Active
- 1/43 433 Beds 2 Baths 1,410 SqFt$448,500Pending
- 3D3 Beds 2.5 Baths 2,158 SqFt$499,900Offer Show
- 1/41 415 Beds 3.5 Baths 2,548 SqFt$565,000Offer Show
- 1/49 493 Beds 2.5 Baths 1,655 SqFt$465,000Offer Show
- 1/23 233 Beds 1.5 Baths 1,406 SqFt$244,900Price Dropped by $3K
- 1/33 333 Beds 3.5 Baths 2,873 SqFt$589,900Pending
9310 Winter Frost Place, Verona, WI 53593
Listed by Compass Real Estate Wisconsin
Single Family Home
- 1/50 505 Beds 3.5 Baths 2,623 SqFt$565,000Pending
6002 E Linden Parkway, Mcfarland, WI 53558
Listed by Mahler Sotheby's International Realty
Single Family Home
- 1/11 113 Beds 2.5 Baths 1,817 SqFt$419,999Offer Show
- 1/11 112 Beds 2.5 Baths 1,799 SqFt$414,999Active
- 1/23 233 Beds 1 Bath 1,068 SqFt$159,900Active
- 1/27 273 Beds 2 Baths 1,456 SqFt$175,000Offer Bump
409 S Linden Street, Adams, WI 53910
Listed by EXIT Realty HGM
Single Family Home, Manufactured Home
- 1/32 323,500 SqFt$295,000Active