Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available In 53964
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/72 723 Beds 2 Baths 1,865 SqFt$375,000New
- 1/38 384 Beds 3 Baths 1,913 SqFt$429,000Offer Show
- 1/67 672 Beds 1 Bath 936 SqFt$280,000Active
- 1/36 362 Beds 1 Bath 1,500 SqFt$284,500Offer Show
- 1/18 182 Beds 1.5 Baths 1,040 SqFt$131,500Price Dropped by $14K
- 1/69 692 Beds 1 Bath 1,300 SqFt$289,000Offer Show
- 1/15 152 Beds 2 Baths 1,100 SqFt$84,900Active
224 N Main Street, Westfield, WI 53964
Listed by United Country Midwest Lifestyle Properties
Single Family Home
- 1/90 903 Beds 2.5 Baths 6,700 SqFt$2,199,900Price Dropped by $100K
- 1/31 311 Bed 2 Baths 924 SqFt$445,000Offer Show
- 1/10 102 Beds 1 Bath 1,000 SqFt$29,900Active
- 1/90 904 Beds 1.5 Baths 3,000 SqFt$1,242,500Price Dropped by $2K
- 1/90 904 Beds 1.5 Baths 3,000 SqFt$745,000Price Dropped by $3K
- 1/4 40.45 Acres$64,900Active
- 1/90 909,200 SqFt$745,000Price Dropped by $3K
- 1/87 8711,000 SqFt$285,000Active
- 1/38 382.2 Acres$72,500Price Dropped by $1K
- 1/23 233.48 Acres Lot$250,000Active