Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available In 53546
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 3 Baths 1,287 SqFt$319,900New
- 1/44 443 Beds 1 Bath 1,408 SqFt$314,900New
- 1/54 543 Beds 1.5 Baths 2,212 SqFt$269,500New
- 1/53 533 Beds 3 Baths 1,689 SqFt$389,900Pending
- 1/5 53 Beds 2 Baths 1,583 SqFt$374,900New
- 1/5 52 Beds 2 Baths 1,325 SqFt$349,900New
- 1/27 272 Beds 2 Baths 1,427 SqFt$285,000New
- 1/23 232 Beds 1.5 Baths 1,056 SqFt$229,900Pending
- 1/27 272 Beds 1 Bath 936 SqFt$195,000New
- 1/30 303 Beds 2 Baths 1,878 SqFt$290,000New
- 1/32 324 Beds 2 Baths 1,528 SqFt$250,000New
- 1/55 554 Beds 3.5 Baths 3,280 SqFt$599,900New
- 1/5 55 Beds 3 Baths 2,164 SqFt$299,900New
- 1/38 383 Beds 3 Baths 2,558 SqFt$385,000Offer Show
- 1/16 162 Beds 1.5 Baths 1,202 SqFt$184,900New
- 1/7 73 Beds 1 Bath 1,038 SqFt$175,000Offer Show
1223 S Grant Avenue, Janesville, WI 53546
Listed by Coldwell Banker The Realty Group
Single Family Home
- 8 Beds 8 Baths 5,936 SqFt$743,000Offer Show
2018-2024 Green Valley Dr. Drive, Janesville, WI 53546
Listed by Coldwell Banker The Realty Group
Multi-Family
- 1/50 504 Beds 3 Baths 3,615 SqFt$600,000Active
- 1/44 443 Beds 2.5 Baths 1,934 SqFt$614,900Active
- 1/51 513 Beds 2 Baths 1,416 SqFt$349,000Active
- 1/31 313 Beds 2 Baths 1,784 SqFt$409,900Active
- 1/43 433 Beds 1.5 Baths 1,738 SqFt$350,000Offer Show
- 1/29 292 Beds 1 Bath 1,460 SqFt$189,900Pending
- 1/41 414 Beds 3 Baths 2,044 SqFt$484,000Price Dropped by $5K
4414 Dublin Drive, Janesville, WI 53546
Listed by Keller Williams Realty Signature
Single Family Home