Filters Reset
Save Search (1)
Save your search to get Alerts
225 Properties
225 Properties Available In 53511
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 2 Baths 1,600 SqFt$249,999New
- 1/14 143 Beds 4 Baths 2,584 SqFt$199,995New
- 1/25 254 Beds 2 Baths 1,548 SqFt$199,900New
- 1/31 312 Beds 1 Bath 1,100 SqFt$197,500New
- 1/31 313 Beds 1 Bath 1,756 SqFt$165,999New
- 2 Beds 1.5 Baths 1,235 SqFt$159,900New
- 1/32 323 Beds 3 Baths 2,666 SqFt$599,900New
5322 W Deer Run Parkway, Beloit, WI 53511
Listed by Keller Williams Realty Signature
Single Family Home
- 1/37 373 Beds 1.5 Baths 1,730 SqFt$215,000New
- 1/4 43 Beds 1 Bath 1,052 SqFt$80,000New
- 1/61 615 Beds 3.5 Baths 3,874 SqFt$469,900New
- 1/4 43 Beds 1 Bath 700 SqFt$459,993New
- 1/34 343 Beds 2 Baths 1,582 SqFt$385,000New
- 1/48 485 Beds 3 Baths 3,492 SqFt$400,000New
- 1/38 383 Beds 3 Baths 2,142 SqFt$335,000Pending
- 1/37 373 Beds 1 Bath 1,352 SqFt$159,900Offer Show
- 1/26 263 Beds 4 Baths 3,206 SqFt$565,000New
- 1/30 304 Beds 3.5 Baths 3,047 SqFt$449,900New
- 1/41 412 Beds 1 Bath 1,175 SqFt$199,900New
- 1/23 233 Beds 2 Baths 1,604 SqFt$335,000Active
3728 Prairie Falcon Pass, Beloit, WI 53511
Listed by Berkshire Hathaway Starck Real Estate
Single Family Home
- 1/44 443 Beds 3 Baths 2,000 SqFt$319,900Active
- 1/13 133 Beds 1 Bath 925 SqFt$148,000Active
- 1/21 214 Beds 2 Baths 1,492 SqFt$207,000Offer Show
- 1/14 142 Beds 1.5 Baths 939 SqFt$197,900Pending
- 1/29 292 Beds 2 Baths 1,480 SqFt$309,900Offer Show